About Newport Workhouse (External site)
| Date | Child’s Name | Mothers Forname | Mothers Surname | Occupation | Father | Occupation | Abode | Notes |
| 7.4.1897 | Bertie | Mary Ann | Addis | Wife | James Addis | Bricklayer | ||
| 27.4.1895 | Minnie Mirands | Minnie | Aldrington | Domestic | Newport | |||
| 1.2.1897 | Mary Ellen | Laura | Alford | Servant | Newport | |||
| 27.4.1901 | Rose | Rose | Andrews | Domestic | Newport | No Time | ||
| 7.7.1895 | Edith Ann | Edith | Anstice | Servant | Christchurch | |||
| 4.11.1900 | Winifred | Sophia | Bailey | Domestic | Newport | 11.20 AM | ||
| 11.2.1895 | William | Ada | Baker | Servant | Risca | |||
| 18.4.1897 | James | Elizabeth | Basham | Widow | James Basham | Blacksmiths Striker | Newport | |
| 29.4.1901 | Katherine | Margaret | Beane | Charwoman | Newport | 6.30 No AM or PM | ||
| 22.3.1895 | John | Rose | Begg | Domestic | St Woolas | |||
| 6.10.1897 | Henry | Elizabeth | Bell | William Bell | Labourer | Newport | Maiden name Barrett | |
| 30.12.1896 | Albert Thomas | Rose | Berrill | Servant | Newport | |||
| 26.5.1896 | Tudor | Mary | Bevan | Widow | John Bevan | Labourer | Caerleon | Formerly Williams |
| 18.2.1901 | William | Ann | Bevan | Domestic | Newport | 8.00 PM | ||
| 16.11.1897 | Thomas James | Arabella | Bragg | Domestic | Newport | |||
| 29.8.1898 | Herbert | Elizabeth | Brock | Henry Brock | Labourer | Newport | ||
| 21.12.1894 | John | Emma | Brunt | Domestic | Graig | |||
| 2.2.1901 | Clara Ann | Mary Ellen | Chandler | Domestic | Newport | 4.30 AM | ||
| 28.7.1894 | Jessie | Harriet | Chapland | Domestic | Newport | |||
| 21.8.1895 | Phillis | Eva | Chard | Wife | Henry Chard | Brick maker | Newport | Entry crossed out |
| 6.7.1901 | Rees Martin | Elizabeth Ann | Cheddy | Domestic | Abercarn | 5.30 AM | ||
| 1.4.1896 | Thomas | Susannah | Clarke | Servant | Newport | |||
| 27.2.1895 | Catherine | Elizabeth | Collins | Servant | Newport | |||
| 20.1.1897 | John | Lena | Colombo | Servant | Newport | |||
| 24.6.1900 | Gwendoline | Jane | Cook | Charwoman | Llantarnam | 10.30 PM | ||
| 23.6.1894 | Henry | Mary | Cooper | Deserted w/o | Charles Cooper | Surveyor & Accountant | Llantarnam | |
| 26.2.1901 | Percy Edward | Annie | Cottle | Noah Cottle | Seaman | Newport | 5.30 PM | |
| 15.7.1898 | William John | Alice | Cox | Domestic | Llantarnam | |||
| 22.9.1896 | Hester | Mary Ann | Crockett | Enoch Crockett | Labourer | Newport | ||
| 7.7.1901 | Catherine | Mary Jane | Cummins | Domestic | Newport | 10.30 PM | ||
| 20.11.1894 | Mary | Jane | Curran | Wife | John Curran | Silk Hatter | Newport | |
| 24.6.1901 | Charles | Mary | Davies | Deserted w/o | Jeremiah Davies | Sailor | Newport | 10.45 PM maiden named Coady |
| 8.4.1898 | Ellen | Ellen | Davies | Jeremiah Davies | Sailor | Newport | ||
| 25.1.1898 | Doris Ethel | Maud | Down | Domestic | Newport | |||
| 24.5.1900 | Samuel | Jane | Dyer | Laundress | Newport | 5.55 PM | ||
| 6.2.1901 | Beatrice Elizabeth | Mary Elizabeth | Edwards | Domestic | Newport | 10.30 AM | ||
| 30.7.1895 | Mary Louisa | Louisa | Edwards | Domestic | Newport | |||
| 29.1.1895 | Sarah | Matilda | Edwards | Wife | John Edwards | St Woolas | ||
| 24.5.1898 | Ivor John | Eva | Elleso | Domestic | Newport | |||
| 2.3.1894 | Mary Ellen | Mary | Evans | William Evans | Labourer | St Woolos | ||
| 11.6.1896 | Mary Jane | Mary Jane | Evans | Domestic | Newport | |||
| 25.2.1902 | Thomas | Mary Ann | Evans | Widow | Wm Henry Evans | Labourer | Newport | 9.50 AM |
| 20.10.1901 | George | Miriam | Fox | Servant | Newport | 12.00 PM | ||
| 9.4.1897 | Margaret | Margaret | Franklyn | Servant | Newport | |||
| 24.3.1895 | Frank | Alice | Fry | Deserted w/o | John Fry | Mason | Newport | |
| 31.1.1902 | Harry Claude | Ada Florence | Gabb | Newport | 4.20 AM | |||
| 29.8.1900 | Mary Ann | Ann | Gibbs | Charwoman | Newport | 11.00 PM | ||
| 5.8.1898 | Kathleen | Minnie | Godden | Domestic | Newport | |||
| 23.1.1896 | Octavius | Mary | Griffiths | Servant | Risca | Female | ||
| 3.3.1898 | Ellen | Agnes | Hamber | Domestic | Newport | |||
| 13.5.1898 | Arthur | Florence | Hancock | Domestic | Newport | |||
| 7.11.1896 | Daisy | Jane | Harris | Servant | Newport | |||
| 24.3.1900 | John Hy Wm | Sarah | Herrings? | Wife | John Herrings? | Plasterer | Newport | 10.30 PM |
| 17.10.1896 | Elizabeth | Mary | Hill | George Hill | Plasterer | Newport | ||
| 19.2.1895 | Florence | Elizabeth Margaret | Hill | Servant | Mynyddyslwyn | |||
| 11.5.1897 | Margaret | Margaret | Hind | Hawker | Newport | |||
| 7.10.1898 | Arthur | Bessie | Hodges | Domestic | Machen Upper | |||
| 21.5.1898 | Arthur | Eliza | Hooper | Servant | Newport | |||
| 20.7.1896 | Eliza | Ethel | Hooper | Servant | Newport | |||
| 14.1.1898 | Ethel May | Phoebe | Hooper | Domestic | Newport | |||
| 12.8.1901 | Herbert William | Eliza | Hooper | Domestic | Newport | 11.45 PM | ||
| 26.1.1897 | George | Edith | Hoskins | Servant | Newport | |||
| 9.1.1896 | Ada Catherine | Ada | Ingram | Domestic | Newport | |||
| 13.2.1900 | Albert Edward | Elizabeth | James | Domestic | Newport | 7.50 PM | ||
| 6.6.1898 | William | Mary Ellen | Jamieson | Sack Mender | Newport | |||
| 29.4.1898 | Ebenezer Francis | Harriet | Jones | Domestic | Newport | |||
| 6.3.1902 | Lizzie | Rosina | Jones | Domestic | Newport | 9.40 AM | ||
| 6.5.1900 | Phillip | Kate | Jones | Domestic | Newport | 11.50 PM | ||
| 25.11.1897 | Thomas | Fanny | Jones | Domestic | Newport | |||
| 14.3.1898 | Wilfred Harrow | Mary Maud | Jones | Charwoman | Newport | |||
| 8.9.1895 | William | Susan | Jones | Hawker | Newport | |||
| 19.3.1897 | Frederick | Bessie Mary Emily Lewis | Keyse | Servant | Newport | |||
| 15.9.1901 | Millie | Frances Millie Elizabeth | Lambert | Servant | Mynyddyslwyn | 8.45 PM | ||
| 20.8.1900 | Charles James | Hannah Jane | Lavender | Washerwoman | Abercarn | 7.40 PM | ||
| 16.11.1894 | Charles Hy | Ann | Lewis | Servant | Christchurch | |||
| 14.1.1902 | William Stanley | Margaret | Lewis | Newport | 11.45 PM | |||
| 13.10.1900 | Lucy | Florence | Lewis | Factory Hand | Abercarn | 10.30 AM | ||
| 16.11.1898 | Kathleen | Annie | Littlehales | Domestic | Newport | |||
| 7.9.1898 | Florence | Sophia | Locke | Domestic | Newport | |||
| 17?.5.1895 | Edith May | Rosannah | Lowery | Domestic | Risca | |||
| 10.9.1901 | Albert George | Alice Maud | Luxton | Domestic | Newport | 5.15 AM | ||
| 6.9.1894 | Violet May | Alice | Marriott | Deserted w/o | James Marriott | Mantel Maker | Christchurch | |
| 4.3.1897 | William | Mary | Mathews | Servant | Abercarn | |||
| 7.4.1900 | Ada | Johannah | McCarthy | Widow | Daniel McCarthy | Coal Trimmer | Newport | 10.40 AM |
| 15.11.1900 | William | Rose | McDonald | Laundress | Newport | 7.10 AM | ||
| 26.7.1895 | Albert Edmund | Elizabeth | Miles | Domestic | Newport | |||
| 8.7.1900 | Edwin William | Louisa | Miles | Servant | Newport | 4:00 PM | ||
| 7.5.1894 | Alfred | Ellen | Morgan | Charwoman | St Woolas | |||
| 21.6.1895 | Alice | Maria | Morgan | Charwoman | St Woolas | |||
| 19.5.1894 | Ellen | Mary Ann | Mulligan | Lampworker | Newport | |||
| 7.12.1897 | Alice | Hannah | Nicholls | Servant | Newport | |||
| 16.2.1898 | Bernard | Susannah | O’Neill | Wife | Bernard O’Neill | Tinman? | Newport | |
| 29.11.1895 | Walter | Susan | Owen | Domestic | Newport | |||
| 20.2.1896 | Samuel Stanley | Mary Jane | Parry | Cook | Risca | |||
| 3.9.1897 | Agnes | Kate | Pavey | Thomas Pavey | Potter | Newport | ||
| 25.9.1896 | Albert | Rose | Pople | Servant | Newport | |||
| 15.11.1894 | Mary | Mary | Power | Charwoman | Newport | |||
| 17.2.1896 | Emily Jane | Emily Jane | Prosser | Charwoman | Newport | |||
| 1.7.1896 | Gladys | Lillie | Prosser | Domestic | Newport | |||
| 10.12.1901 | George Harold | Deborah | Pullen | Charwoman | Newport | 11.40 AM | ||
| 30.10.1895 | Alice | Alice | Pullin | Servant | Newport | |||
| 23.7.1900 | Violet | Alice | Pullin | Charwoman | Newport | 1.30 AM | ||
| 23.7.1900 | John | Hannah | Reardon | Deserted w/o | John Reardon | Puddler | Newport | 5.00 AM |
| 9.12.1898 | Harold | Eliza | Riding | Domestic | Newport | |||
| 18.4.1901 | May | Sarah | Roberts | Domestic | Henlyss | 7.30 PM | ||
| 22.8.1895 | Still Born | Ellen | Roberts | |||||
| 7.5.1895 | Jane | Zillah | Rowlands | Domestic | Mynyddyslwyn | |||
| 3.11.1895 | John | Mary | Shaughnessy | Servant | Newport | |||
| 10.12.1896 | Elizabeth Ann | Mary Jane | Smith | Servant | Abercarn | |||
| 20.7.1895 | Sarah Ann | Mary Jane | Smith | Domestic | Risca | |||
| 9.9.1896 | Ernest | Alice | Spencer | Llantarnam | ||||
| 12.12.1895 | Annie | Annie | Stafford | Domestic | Caerleon | |||
| 8.1.1900 | Eva May | Mary Ann | Stephens | Domestic | Newport | 11.45 AM | ||
| 12.3.1894 | Mary | Mary Ann | Stephens | Servant | Christchurch | |||
| 12.7.1898 | Arthur William | Emma | Stewart | Domestic | Newport | |||
| 13.4.1902 | Isabel Grace | Emma | Stewart | Domestic | Newport | 12.40 AM | ||
| 30.11.1894 | Mary | Maria | Stroud | Domestic | St Woolas | |||
| 20.2.1901 | Arthur | Ann | Sullivan | Domestic | Newport | 8.30 AM | ||
| 30.3.1901 | William | Margaret | Sullivan | Jeremiah Sullivan | Coal Trimmer | Newport | 9.00 PM | |
| 22.9.1901 | William Dennis | Sarah | Sutton | Widow | Newport | Maiden name Derick? 7.30 PM | ||
| 19.1.1896 | Margaret | Emily | Taylor | Domestic | Newport | |||
| 16.3.1901 | Violet | Margaret | Thomas | Domestic | Newport | 9.10 AM | ||
| 11.11.1899 | William | Margaret | Thomas | Domestic | Newport | 9:00 AM | ||
| 10.3.1897 | Richard Henry | Mary | Trew | Wife | Richard Trew | Compositor | Newport | |
| 10.4.1901 | Charlotte | Charlotte | Vinnacombe | Wm Vinnacombe | Labourer | Newport | 11.00 AM | |
| 6.7.1896 | Alice | Sophia | Wainwright | Factory Girl | Newport | |||
| 25.1.1895 | Mary | Mary Jane | Warner | Servant | Christchurch | |||
| 24.5.1895 | Albert John | Marthar | Warr | Domestic | Newport | |||
| 23.11.1900 | Walter | Minnie | Watkins | Deserted w/o | Wm Hy Watkins | Fireman | Newport | 12.45 AM |
| 6.6.1901 | Elsie May | Rose | Webb | Domestic | Newport | 5.15 PM | ||
| 20.2.1897 | Gladys Maud | Jane | Westacott | Servant | Newport | |||
| 24.2.1894 | Mary | Jane | Westacott | Servant | St Woolos | |||
| 16.11.1896 | Isabel | Nellie | White | Servant | Newport | |||
| 5.4.1896 | Maud | Martha | Wilkins | Servant | Newport | |||
| 23.9.1896 | Constance | Edith Ann | Williams | Servant | Rogerstone | |||
| 17.2.1898 | Edith | Mary | Williams | Servant | Newport | |||
| 4.10.1895 | Ernest | Rachel | Williams | Deserted w/o | John Williams | Wire Worker | Newport | |
| 27.3.1900 | Frederick George | Annie | Williams | Domestic | Newport | 7.30 PM | ||
| 16.10.1897 | Gertrude | Gertrude | Williams | Domestic | Newport | |||
| 26.11.1898 | Hilda | Ellen | Williams | Domestic | Llantarnam | |||
| 16.12.1901 | Percy | Edith Annie | Williams | Servant | Rogerstone | 12.40 PM | ||
| 26.5.1895 | Violet May | Florence | Witheridge | Domestic | Newport | Male | ||
| 17.6.1898 | Annie | Amelia | Wood | Servant | Newport | |||
| 13.10.1895 | Elsie | Phoebe | Woodfield | Wife | Isaac Woodfield | Newport | ||
| 30.4.1895 | William John | Matilda | Woodhill | Charwoman | Mynyddyslwyn | |||
| 7.9.1895 | Elizabeth | Mary | Woodhouse | Domestic | Abercarn | |||
| 8.3.1898 | Bertie Edwin | Emily | Young | Domestic | Newport | |||
