About Chepstow Union Workhouse (external site)
| Birth Date |
Year | Parents Name | Parents Surname | Parish Admitted | Baptised | Baptized Place | Name Baptized | Notes |
| 30-Mar | 1866 | Agnes | Murphy | Chepstow | 29 Apr 1866 | Catholic Chapel | Arnold Murphy | Illegitimate/male |
| 14-Jun | 1866 | Eliza | Lee | Chepstow | 11 Jul 1866 | Workhouse | William Thomas Lee | Illegitimate/female |
| 17-Jun | 1866 | Lydia | James | Caldicot | 11 Jul 1866 | Workhouse | Frank James | Illegitimate/male |
| 20-Aug | 1866 | Sarah Ann | Jones | Mathern | 29 Aug 1866 | Workhouse | Alice Matilda Jones | Illegitimate/female |
| 24-Aug | 1866 | Elizabeth | Powell | Chepstow | 29 Aug 1866 | Workhouse | Wallace Powell | Illegitimate/male |
| 26-Aug | 1866 | Mary Ann | Harry | Chepstow | 29 Aug 1866 | Workhouse | Henry Edward Harry | Illegitimate/male |
| 23-Jan | 1867 | Margaret | Vaughan | Chepstow | 3 Feb 1867 | Catholic Chapel | Margaret Vaughan | Illegitimate/female |
| 14-May | 1867 | Emma | Richards | Lydney | Blank | Blank | Eliza Ann Richards | Illegitimate/female |
| 15-Jun | 1867 | Elizabeth | Cooley | Chepstow | 13 Aug 1867 | Workhouse | Henry Cooley | Illegitimate/male |
| 13-Jul | 1867 | Eliza | Luker | Shirenewton | 13 Aug 1867 | Workhouse | Eliza Ann Luker | Illegitimate/female |
| 03-Aug | 1867 | Jane | Martin | Chepstow | 13 Aug 1867 | Workhouse | Albert Edward | Illegitimate/male |
| 29-Aug | 1867 | Mary | Thomas | Chepstow | Blank | Blank | Emma | Illegitimate/female |
| 03-Oct | 1867 | Elizabeth | Bennett | Newchurch East | 23 Oct 1867 | Workhouse | Charles Bennett | Illegitimate/male |
| 08-Nov | 1867 | Caroline | Symonds | Chepstow | 27 Nov 1867 | Workhouse | Walter Symonds | Illegitimate/male |
| 24-Dec | 1867 | Mary | Watkins | Chepstow | 30 Jan 1868 | Workhouse | George Watkins | Illegitimate/male |
| 21-Jan | 1868 | John & Margaret | Sculley | Chepstow | 24 Jan 1868 | Catholic Chapel | Margaret Honora Sculley | Illegitimate/female |
| 14-Feb | 1868 | Mary | Penny | Chepstow | Blank | Blank | Blank | Illegitimate/female |
| 29.Feb | 1868 | Lydia | Wood | Saint Brides | Blank | Blank | Elizabeth Wood | Illegitimate/female |
| 19-Mar | 1868 | Mary | Brooks | Tidenham | 19 Mar 1868 | Workhouse | Cassandra Blanch Brooks | Illegitimate/female |
| 28-Mar | 1868 | Emma | Glanville | Lydney | Blank | Blank | Henry Glanville | Illegitimate/male |
| 30-Mar | 1868 | Elizabeth | Wixon | Aylburton | 20 May 1868 | Workhouse | Elizabeth June Wixon | Illegitimate/female |
| 19-Aug | 1868 | Jane | Horton | Llangwm Ucha | Blank | Blank | Edward Horton | Illegitimate/male |
| 20-Oct | 1868 | Eliza | Lee | Chepstow | 11 Nov 1868 | Workhouse | Harriet Lee | Illegitimate/female |
| 29-Nov | 1868 | Eliza | Jones | Shirenewton | 22 Dec 1868 | Workhouse | Amelia Jones | Illegitimate/female |
| 24-Dec | 1868 | Isabella | Blanch | Chepstow | Victor Louis Blanch | Illegitimate/male | ||
| 27-Dec | 1868 | Agnes | Murphy | Chepstow | 7 Mar 1868 | Catholic Chapel | Eliza Ann Murphy | Illegitimate/female |
| 02-Mar | 1869 | Jemmima | Shepherd | Lydney | 24 Mar 1869 | Workhouse | George Henry | Illegitimate/male |
| 02-Apr | 1869 | Sarah | Jones | Chepstow | 28 Apr 1869 | Blank | William Henry | Illegitimate/male |
| 04-Apr | 1869 | Emma | Davis | Chapel Hill | 28 Apr 1869 | Blank | Elizabeth | Illegitimate/female |
| 24-Jul | 1869 | Eliza | Morgan | Shirenewton | 29 Sep 1869 | Blank | William Henry | Illegitimate/male |
| 15-Aug | 1869 | Amelia | Hodge | Chepstow | 29 Sep 1869 | Blank | Susannah | Illegitimate/female |
| 24-Sep | 1869 | Ann | Strong | Chepstow | 29 Sep 1869 | Blank | Arthur Ananer | Legitimate/male |
| 06-Oct | 1869 | Harriet | James | Chepstow | 10 Jan 1872 | Blank | Annie | Illegitimate/female |
| 23-Oct | 1869 | Lucy | Murphy | Chepstow | 25 Dec 1869 | Blank | Percy Frederick | Illegitimate/male |
| 24-Nov | 1869 | Elizabeth | Williams | Chapel Hill | Blank | Blank | Blank | Illegitimate/female |
| 03-Dec | 1869 | Elizabeth | Cooley | Chepstow | 26 Jan 1870 | Blank | John Cooley | Illegitimate/female |
| 08-Jan | 1870 | Mary | Simmonds | Woolastone | Blank | Blank | Blank | Illegitimate/male |
| 09-Jan | 1870 | Angelina | Tilly | Chepstow | 26 Jan 1870 | Blank | William Tilly | Illegitimate/male |
| 23-Feb | 1870 | Caroline | Simmonds | Chepstow | 16 Mar 1870 | Blank | William Henry Simmonds | Illegitimate/male |
| 10-May | 1870 | Susan Frances | Edmonds | Lydney | 1 Jun 1870 | Blank | Elizabeth Susan Edmonds | Illegitimate/female |
| 09-Jul | 1870 | Elizabeth | Farrasey | Chepstow | Blank | Blank | Blank | Illegitimate/female |
| 12-Jul | 1870 | Jane | Martin | Chepstow | 12 Oct 1870 | Workhouse | Gertrude Clementina Martin | Illegitimate/female |
| 21-Oct | 1870 | Susan | Edwards | Lydney | Blank | Blank | Blank | Illegitimate/female |
| 28-Dec | 1870 | Mary Ann | Hewlett | Woolastone | 25 Jan 1871 | Blank | George Hewlett | Illegitimate/male |
| 19-Mar | 1871 | Eliza | Morgan | Shirenewton | 19 Apr 1871 | Blank | Agusta Morgan | Illegitimate/female |
| 24-Mar | 1871 | Frances | Harris | Killgwiring | 19 Apr 1871 | Blank | William Edwin Harris | Illegitimate/male |
| 01-May | 1871 | Caroline | Simmonds | Chepstow | 24 May 1871 | Blank | Frederick George Simmonds | Illegitimate/male |
| 26-Jun | 1871 | Harriet | Frowen | Woolastone | Blank | Blank | Blank | Illegitimate/male |
| 14-Aug | 1871 | Emma | Ellaway | Alvington | 13 Sep 1871 | Blank | Sidney Ellaway | Illegitimate/male |
| 17-Sep | 1871 | Ellen | Lundberry | Chepstow | 11 Oct 1871 | Blank | Agnes Florence Lundberry | Illegitimate/female |
| 23-Oct | 1871 | Sarah | Pegley | Tidenham | 15 Nov 1871 | Blank | Richard Pegley | Illegitimate/male |
| 19-Dec | 1871 | Hannah | Roberts | Chapel Hill | 10 Jan 1872 | Blank | Susannah | Illegitimate/female |
| 08-Jan | 1872 | Hannah | Griffiths | Chepstow | Blank | Blank | Blank | Illegitimate/female |
| 15-Jun | 1872 | Sarah | Jenkins | Caldicot | 27 Nov 1872 | Workhouse | Edward John Benjamin | Illegitimate/male |
| 27-Jun | 1872 | Hannah | Thomas | Shirenewton | Blank | Blank | Blank | Illegitimate/male |
| 05-Nov | 1872 | Jemmima | Shepherd | Lydney | 27 Nov 1872 | Workhouse | Alexander | Illegitimate/male |
| 27-Nov | 1872 | Fanny | Lundberry | Chepstow | 11 Dec 1872 | Workhouse | Ada Laura | Illegitimate/female |
| 22-Feb | 1873 | Jane | Lewis | Lydney | 19 Mar 1873 | Workhouse | Clara Jane | Illegitimate/female |
| 02-Mar | 1873 | Elizabeth | Watkins | Chepstow | 19 Mar 1873 | Workhouse | John David | Illegitimate/male |
| 29-Mar | 1873 | Eliza | Jenkins | Caldicot | 23 Apr 1873 | Workhouse | Harriet Ann | Illegitimate/female |
| 30-Mar | 1873 | Sarah | Hughes | Chepstow | 23 Apr 1873 | Workhouse | William George | Illegitimate/male |
| 11-Apr | 1873 | Ellen | Fitzgerald | Chepstow | 1 Jun 1873 | Roman Catholic | William Austin | Illegitimate/male |
| 05-Sep | 1873 | Susan F | Edmonds | Lydney | 22 Oct 1873 | Workhouse | William David | Illegitimate/male |
| 23-Mar | 1874 | Ellen | Lundberry | Tidenham | 29 Apr 1874 | Workhouse | Louisa Jane | Illegitimate/female |
| 12-Apr | 1874 | Mary Ann | Drew | Caerwent | 29 Apr 1874 | Workhouse | Edward Brassey | Illegitimate/male |
| 15-Apr | 1874 | Harriet | Evans | Chapel Hill | 29 Apr 1874 | Workhouse | Gertrude Emma | Illegitimate/female |
| 19-Aug | 1874 | Elizabeth | Vine | Aylburton | Blank | Blank | Arthur | Illegitimate/male |
| 26-Feb | 1875 | Elizabeth | Williams | Lydney | Blank | Blank | Blank | Illegitimate/male |
| 16-Mar | 1875 | Mary | Blanch | Chepstow | 7 Apr 1875 | Workhouse | Florence Gwendoline | Illegitimate/female |
| 01-Apr | 1875 | Elizabeth | Barnard | Aylburton | 7 Apr 1875 | Workhouse | Sarah | Illegitimate/female |
| 08-May | 1875 | Eliza | Jenkins | Caldicot | 2 Jun 1875 | Workhouse | Frederick Charles | Illegitimate/male |
| 03-Jun | 1875 | Sarah | Jenkins | Caldicot | 30 Jun 1875 | Workhouse | Elizabeth | Illegitimate/female |
| 21-Jun | 1875 | Elizabeth | Prout | Lydney | 30 Jun 1875 | Workhouse | Edwin | Illegitimate/male |
| 26-Oct | 1875 | Fanny | Cook | Lydney | 10 Nov 1875 | Workhouse | John | Illegitimate/male |
| 07-Nov | 1875 | Jane | Land | Wolvesnewton | 9 Nov 1875 | Workhouse | Rachael | Illegitimate/female |
| 07-Jan | 1876 | Ellen | Fitzgerald | Chepstow | 26 Feb 1876 | R.C Chapel Chepstow | Catherine Annie | Illegitimate/female |
| 31-May | 1876 | Caroline | Burbidge | Lydney | 26 Jul 1876 | Workhouse | Honora Clara | Illegitimate/female |
| 09-Aug | 1876 | Mary | Beamish | Chepstow | 24 Aug 1876 | Workhouse | George | Illegitimate/male |
| 01-Sep | 1876 | Lavinia | Stockham | Newchurch East | 20 Sep 1876 | Workhouse | Thomas Charles | Illegitimate/male |
| 23-Dec | 1876 | Elizabeth | Gleed | Caldicot | 10 Jan 1877 | Workhouse | Mary Jane | Illegitimate/female |
| 06-Jan | 1877 | Hannah | Davis | Llanvair Discoed | 10 Jan 1877 | Workhouse | George | Illegitimate/male |
| 26-Jan | 1877 | Ruth | Madley | Shirenewton | 14 Feb 1877 | Workhouse | Henry Benjamin | Illegitimate/male |
| 03-Feb | 1877 | Elizabeth | Lewis | Chepstow | 14 Feb 1877 | Workhouse | Jessie Heathcot | Illegitimate/female |
| 09-Feb | 1877 | Fanny | Edmonds | Lydney | 14 Feb 1877 | Workhouse | William | Illegitimate/male |
| 06-Apr | 1877 | Clara | Payne | Caldicot | 11 Apr 1877 | Workhouse | William Edward | Illegitimate/male |
| 10-Dec | 1877 | Harriet | Evans | Chapel Hill | 9 Jan 1878 | Workhouse | William David | Illegitimate/male |
| 26-Dec | 1877 | Hannah | Davis | Chepstow | 9 Jan 1878 | Workhouse | Matlida Emma | Illegitimate/female |
| 23-Mar | 1878 | Mary Ann | Smith | Chepstow | 17 Apr 1878 | Workhouse | William Edward | Husband a soldier/male |
| 29-Jun | 1878 | Ellen | Lundberry | Chepstow | 10 Jul 1878 | Workhouse | Charles Edward | Illegitimate/male |
| 02-Jul | 1878 | Elizabeth | Stockham | Shirenewton | 10 Jul 1878 | Workhouse | Emily | Illegitimate/female |
| 05-Jul | 1878 | Margaret | Wooles | Lydney | 10 Jul 1878 | Workhouse | William Thomas | Deserted by husband |
| 27-Nov | 1878 | Lucy | Pidsley | Howick | 27 Nov 1878 | Workhouse | George Beams | Illegitimate/male |
| 11-Jan | 1879 | Sarah Jane | Anthony | Chepstow | 5 Feb 1879 | Workhouse | Edith Laura | Illegitimate/female |
| 21-Mar | 1879 | Mary Ann | Norman | Tidenham | Blank | Blank | Blank | Illegitimate/male |
| 11-May | 1879 | Emily | Little | Saint Briavels | 14 May 1879 | Workhouse | Emily | Husband Destitute/female |
| 15-May | 1879 | Mary | Humphries | Chepstow | 29 May 1879 | Workhouse | Ada | Illegitimate/female |
| 05-Sep | 1879 | Lavinia | Stockham | Newchurch East | 17 Sep 1879 | Workhouse | George Evan | Illegitimate/male |
| 18-Nov | 1879 | Alice | Vaughan | Hewelsfield | 18 Dec 1879 | Workhouse | Eliza | Illegitimate/female |
| 05-Dec | 1879 | Elizabeth | Vines | Saint Briavels | 18 Dec 1879 | Workhouse | George | Illegitimate/male |
| 12-Dec | 1879 | Sarah A | Vickery | Tidenham | 18 Dec 1879 | Workhouse | William | Illegitimate/male |
| 12-Dec | 1879 | Eliza | Ritchard | Newchurch East | 18 Dec 1879 | Workhouse | Elizabeth Williams | Illegitimate/female |
| 18-Dec | 1879 | Hannah | Davis | Chepstow | 7 Jan 1880 | Workhouse | Mable Annie | Illegitimate/female |
| 25-Apr | 1880 | Lucy | Pidsley | Chepstow | Blank | Blank | Blank | Illegitimate/male |
| 16-May | 1880 | Elizabeth | Wickham | Chepstow | 19 May 1880 | Workhouse | Sarah | Illegitimate/female |
| 18-Sep | 1880 | Mary | Martin | Chepstow | 22 Sep 1880 | Blank | William Henry | Illegitimate/male |
| 25-Dec | 1880 | Grace | Trigg | Lydney | 6 Jan 1881 | Blank | Mary Clementina | Illegitimate/female |
| 29-Dec | 1880 | Mary | Humphries | St Arvans | 6 Jan 1881 | Blank | Alfred | Illegitimate/male |
| 07-Jan | 1881 | Mary | Blanche | Chepstow | 24 Feb 1881 | Blank | Lillian Maud | Illegitimate/female |
| 16-Feb | 1881 | Mary | Winter | Rogiett | 24 Feb 1881 | Blank | William | Illegitimate/male |
| 07-Apr | 1881 | Prudence | Evans | Tidenham | 28 Apr 1881 | Blank | Ethel Rackington | Illegitimate/female |
| 17-May | 1881 | Mary | Baldwyn | Chepstow | 3 Jun 1881 | Blank | Emily | Illegitimate/female |
| 13-Oct | 1881 | Temperance | Gibson | Shirenewton | Blank | Blank | Blank | Illegitimate/male |
| 16-Nov | 1881 | Elizabeth | Vines | Saint Briavels | Blank | Blank | Blank | Illegitimate/male |
| 17-Dec | 1881 | Sarah Ann | Vickery | Tidenham | 21 Dec 1881 | Workhouse | George | Illegitimate/male |
| 05-Feb | 1882 | Jane | Harris | Llanvair Discoed | 16 Feb 1882 | Blank | Alfred Jonnes | Illegitimate/male |
| 15-Feb | 1882 | Caroline | Richards | Shirenewton | 16 Feb 1882 | Blank | George Robert | Illegitimate/male |
| 09-Oct | 1882 | John & Isabella | Hunt | Chepstow | 2 Nov 1882 | Workhouse | Charles Edward | Deserted by husband/male |
| 02-Apr | 1883 | Kate | Mallard | Lydney | 22 Jun 1883 | Workhouse | Elizabeth | Illegitimate/female |
| 21-Jun | 1883 | Mary Ann | Comty | Chepstow | 22 Jun 1883 | Blank | Patrick | Illegitimate/male |
| 04-Jul | 1883 | Fanny | Edwards | Lydney | 19 Jul 1883 | Blank | George | Illegitimate/male |
| 10-Jul | 1883 | Lydia | James | Chepstow | 19 Jul 1883 | Blank | Albert | Illegitimate/male |
| 11-Sep | 1883 | Emily | Daniels | Caldicot | 14 Sep 1883 | Blank | Matilda | Illegitimate/female |
| 15-Sep | 1883 | Annie | Bullock | Hewelsfield | 21 Sep 1883 | Blank | Francis E B | Illegitimate/male |
| 11-Nov | 1882 | Matilda | Brown | Hewelsfield | 29 Nov 1883 | Blank | Amelia | Illegitimate/female |
| 11-Nov | 1882 | Ann | Williams | Trellicks Grange | 29 Nov 1883 | Blank | Sidney | Illegitimate/male |
| 17-Feb | 1884 | Agnes | Harris | Aylburton | 6 Mar 1884 | Blank | Albert Henry | Illegitimate/male |
| 12-May | 1884 | Temperance | Gibson | Chepstow | Blank | Workhouse | Edwin | Illegitimate/male |
| 13-Jun | 1884 | Sarah Ann | Harris | Newchurch East | Blank | Workhouse | Catherine | Illegitimate/female |
| 16-Jan | 1885 | Rhoda | Ball | Woollaston | 11 Feb 1885 | Blank | Ada | Illegitimate/female |
| 05-Apr | 1885 | Fanny | Clark | Portskewett | 29 Apr 1885 | Blank | Christopher | Illegitimate/male |
| 18-Oct | 1885 | Annie | Taylor | Caldicot | Blank | Workhouse | Ethel Eliza | Illegitimate/female |
| 18-Oct | 1885 | Sarah Ann | Harris | Shirenewton | Blank | Workhouse | William | Illegitimate/male |
| 16-Dec | 1885 | Emma | Palmer | Newchurch East | Blank | Workhouse | George Henry | Illegitimate/male |
| 12-Jan | 1886 | Catherine | Croat | Chepstow | Blank | Workhouse | William John | Illegitimate/male |
| 09-Feb | 1886 | Annie | Bullock | St Briavels | Blank | Workhouse | Annie | Illegitimate/female |
| 07-Mar | 1886 | Kate | Mallard | Lydney | Blank | Workhouse | Ethel May | Illegitimate/female |
| 06-Jun | 1886 | Emma | Stephens | Chepstow | Blank | Blank | Alice Maud Mary | Illegitimate/female |
| 05-Nov | 1886 | Ellen | Barter | Portskewett | Blank | Workhouse | Henry | Illegitimate/male |
| 28-Feb | 1886 | Florence | Morgan | Portskewett | Blank | Florence Mary | Illegitimate/female | |
| 31-May | 1887 | Emily | Daniels | Caldicot | Blank | Workhouse | Maggie | Illegitimate/female |
| 21-Sep | 1887 | Ellen | Dunn | Chepstow | Blank | Workhouse | Mary | Illegitimate/female |
| 26-Feb | 1888 | Elizabeth | Woodland | Caldicot | Blank | Workhouse | Elizabeth | Illegitimate/female |
| 10-Mar | 1888 | Caroline | Richards | Llanvair Discoed | Blank | Workhouse | Sarah | Illegitimate/female |
| 13-Jul | 1888 | Mary Ann | Rowland | Tidenham | Blank | Workhouse | Mary Ann | Illegitimate/female |
| 18-Oct | 1888 | Alice | Flook | Undy | Blank | Workhouse | Godfrey | Illegitimate/male |
| 06-Dec | 1888 | Hannah | Virgo | Chepstow | Blank | Workhouse | John | Illegitimate/male |
| 08-Feb | 1889 | Annie | Bullock | St Briavels | Blank | Workhouse | Ernest | Illegitimate/male |
| 23-Feb | 1889 | Elizabeth | Bevan | Kilgwrwg | Blank | Workhouse | Arthur | Illegitimate/male/6.15am |
| 23-Feb | 1889 | Elizabeth | Bevan | Kilgwrwg | Blank | Workhouse | Harry | Illegitimate/male/6.55am |
| 10-Jul | 1889 | Elizabeth | Box | Caldicot | Blank | Workhouse | Charles | Illegitimate/male |
| 02-Sep | 1889 | Maria | Mustoe | Lydney | Blank | Workhouse | Annie | Illegitimate/female |
| 19-Jun | 1890 | Elizabeth | Wickham | Chepstow | Blank | Blank | Blank | Illegitimate/female |
| 10-Nov | 1890 | Mary Ann | Waters | Chepstow | Blank | Workhouse | Mary | Illegitimate/female |
| 20-Dec | 1890 | Louisa | Barber | Saint Briavels | Blank | Workhouse | Willie | Illegitimate/male |
| 31-Dec | 1890 | Selina | Rees | Chepstow | Blank | Workhouse | George Russell | Illegitimate/male |
| 09-Jan | 1891 | Amelia | Lewis | Shirenewton | Blank | Workhouse | Ernest William | Illegitimate/male |
| 03-Mar | 1891 | Elizabeth | Roberts | Tidenham | Blank | Workhouse | Thomas Edwin | Illegitimate/male |
| 15-Mar | 1891 | Mary | Hoskins | Chepstow | Blank | Workhouse | John | Illegitimate/male |
| 10-Apr | 1891 | Edward & Ann | Lloyd | Chepstow | Blank | Workhouse | Arthur Edwin | Blank |
| 03-Aug | 1891 | Elizabeth | Howell | St Arvans | Blank | Workhouse | George Price | Illegitimate/male |
| 09-Dec | 1891 | Mary | Canty | Chepstow | 14 Feb 1892 | R.C Chapel | William Arthur | Illegitimate/male |
| 11-Jun | 1892 | Albert & Mary | Billingeley | Chepstow | Blank | Blank | Elsie Mary | Blank |
| 21-Aug | 1892 | Elizabeth | Wickham | Chepstow | Blank | Workhouse | Mary Louisa | Illegitimate/female |
| 13-Nov | 1892 | Gertrude | Evans | Chapel Hill | Blank | Workhouse | Elizabeth Ellen | Illegitimate/female |
| 06-Apr | 1893 | Mary | Hoskins | Chepstow | Blank | Blank | Aubrey Hoskins | Illegitimate/male |
| 10-Jun | 1893 | Jenetta | Hopkins | Alvington | Blank | Workhouse | May Hopkins | Illegitimate/female |
| 10-Sep | 1893 | Annie | Lediott | Tidenham | Blank | Workhouse | Henrietta Louisa Lediott | Illegitimate/female |
| 22-Oct | 1893 | Catherine | Lediott | Tidenham | Blank | Workhouse | William John Lediott | Illegitimate/male |
| 03-Dec | 1893 | Sarah Jane | Williams | Hewelsfield | Blank | Workhouse | Sylvia Louisa | Illegitimate/female |
| 02-Jan | 1894 | Matilda | Hill | St Arvans | Blank | Workhouse | Millicent May | Illegitimate/female |
| 28-Jun | 1894 | Louisa | Barber | St Briavels | Blank | Workhouse | Joy Louisa | Illegitimate/female |
| 13-Aug | 1894 | Ellen | Netting | Chapel Hill | Blank | Workhouse | William George | Illegitimate/male |
| 16-Aug | 1894 | Louisa | Humphries | Chepstow | Blank | Workhouse | Edith Laura | Illegitimate/female |
| 15-Sep | 1894 | Elizabeth | Jones | Chepstow | Blank | Workhouse | William John | Illegitimate/male |
| 09-Aug | 1895 | Elizabeth | Wickham | Chepstow | Blank | Workhouse | Frank Ernest | Illegitimate/male |
| 30-Dec | 1895 | Mary Ann | Canty | Chepstow | Blank | Workhouse | Ethel May | Illegitimate/female |
| 08-Mar | 1896 | Emily | Hurn | Tidenham | Blank | Workhouse | Elizabeth Ellen | Illegitimate/female |
| 07-Apr | 1896 | Elizabeth | Blower | Alvington | Blank | Alvington | Ellen Elizabeth | Illegitimate/female |
| 06-Jun | 1896 | George & Sarah | Daw | Aylburton | Blank | Workhouse | Emily Elizabeth | Illegitimate/female |
| 03-Nov | 1896 | Louisa | Barber | St Briavels | Blank | Workhouse | Edgar | Illegitimate/male |
| 22-Mar | 1897 | Annie | Croat | Chepstow | Blank | Workhouse | Sabine Annie | Illegitimate/female |
| 06-Jun | 1897 | Emma | Jones | Chapel Hill | Blank | Workhouse | Jubilee Victor | Illegitimate/male |
| 24-Feb | 1898 | Maria | Oakley | Chepstow | Blank | Workhouse | Elizabeth | Illegitimate/female |
| 05-Dec | 1898 | Ellen | Ellison | Newchurch East | Blank | Blank | Agnes | Illegitimate/female |
| 25-Jun | 1899 | Emily Florence & Hy | Saunders | Chepstow | Blank | Blank | Florence Emily | Illegitimate/female |
| 13-Aug | 1899 | Alice | Smith | Chepstow | Blank | Workhouse | Ellen Smith | Illegitimate/female |
| 21-Jan | 1900 | Susan | Bigham | Chepstow | Blank | Workhouse | Florence Elizabeth | Illegitimate/female |
| 06-Apr | 1900 | Mary | May | Shirenewton | Blank | Blank | Hilda Elizabeth | Illegitimate/female |
| 11-Jun | 1900 | Ellen Sophia | Williams | Woolaston | Blank | Blank | Doris Mildred | Illegitimate/female |
| 28-Nov | 1900 | Ruth | Jenkins | Chepstow | Blank | Blank | Gertrude Ellen | Illegitimate/female |
| 01-Feb | 1901 | Emily F & Henry | Saunders | Chepstow | Blank | Blank | Albert John | Illegitimate/male |
| 30-Apr | 1901 | Alice | Batchford | Chepstow | Blank | Blank | William Henry | Illegitimate/male |
| 03-May | 1901 | Annie | Richardson | Undy | Blank | Blank | Mabel | Illegitimate/female |
| 10-Sep | 1901 | Louisa | Barber | St Briavels | Blank | Blank | Beatrice Louisa | Illegitimate/female |
| 15-Jul | 1902 | Susan | Smith | Chepstow | Blank | Workhouse | William Smith | Illegitimate/male |
| 07-Feb | 1903 | Emma | Davies | Chepstow | 25 Feb 1903 | Chepstow | William Davies | Illegitimate/male |
| 14-Apr | 1903 | Annie | Edwards | Lydney | 30 Apr 1903 | Chepstow | Minnie Martha Dowle | Illegitimate/female |
| 29-Jul | 1903 | Ethel | Hussey | Aylburton | 27 Aug 1903 | Chepstow | Florence Emily | Illegitimate/female |
| 10-Jan | 1904 | Louisa | Barber | St Briavels | 21 Jan 1904 | Chepstow | Catherine | Illegitimate/female |
| 20-Jun | 1904 | Florence | Ellaway | Lydney | 7 Jul 1904 | Chepstow | Mary Rosina | Illegitimate/female |
| 23-Aug | 1904 | Annie | Corney | Aylburton | 18 Sep 1904 | Chepstow | Richard John | Illegitimate/male |
| 03-Sep | 1904 | Emily | Probert | Alvington | 22 Sep 1904 | Chepstow | Ernest | Illegitimate/male |
| 22-Dec | 1904 | Susan & Walter | John | Tidenham | 12 Jan 1905 | Chepstow | Walter | Illegitimate/male |
| 01-Nov | 1905 | Ethel | Hussey | Aylburton | Blank | Workhouse | John Ivan | Illegitimate/male |
| 20-Nov | 1905 | Alice Van | Griffiths | Chepstow | 13 Feb 1905 | Workhouse | Violet May | Illegitimate/female |
| 15-Dec | 1905 | Rose | Warren | Aylburton | 18-Jan-1906 | Workhouse | Gladys | Illegitimate/female |
| 17-Apr | 1906 | Martha Ellen | Thomas | Kilgwrwg | 2 May 1906 | Workhouse | Elizabeth Ann | Illegitimate/female |
| 08-May | 1906 | Mary | Oldland | Tintern | 16 May 1906 | Workhouse | Elsie | Illegitimate/female |
| 06-Jun | 1906 | Lilly Blanch | Nicholas | Caldicot | 21 Jun 1906 | Workhouse | Kate Elizabeth | Illegitimate/female |
| 07-Mar | 1907 | Henry & Annie | Maskell | Chepstow | Blank | Chepstow | Doris May | Illegitimate/female |
| 18-Jun | 1907 | Annie | Mitchell | Chepstow | 7 Jul 1907 | Chepstow | Vivien Ninian | Illegitimate/female |
| 15-Sep | 1907 | Elizabeth | Winstone | St Briavels | 13 Oct 1907 | Chepstow | Ivor John | Illegitimate/male |
| 09-Dec | 1907 | Florence May | Jones | Tidenham | Blank | Blank | Hedley Victor | Illegitimate/male |
| 06-Jan | 1908 | Thos & Emily Bessie | Jones | Chepstow | 23 Feb 1908 | Chepstow | Doris May | Illegitimate/female |
| 13-May | 1908 | Emily | Morgan | Llanvair Discoed | 26 Sep 1908 | Chepstow | William Clifford | Illegitimate/male |
| 27-Sep | 1908 | Minnie | Gregory | Woolaston | Blank | Blank | Howard John | Illegitimate/male |
| 22-Dec | 1908 | Rose | Williams | Chepstow | 16 Jul 1909 | Blank | George William | Illegitimate/male |
| 10-Sep | 1909 | Emily | Gill | Caldicot | 29 Sep 1909 | Workhouse | Richard Daniel | Illegitimate/male |
| 23-Oct | 1909 | Daisy | King | Caldicot | 22 Dec 1909 | Workhouse | Albert | Illegitimate/male |
| 23-Dec | 1909 | Adelaide Kate | Martin | Chepstow | 2 Feb 1910 | Workhouse | Zellah Elizabeth | Illegitimate/female |
| 26-Dec | 1909 | Lilly | Jones | Caldicot | 2 Feb 1910 | Workhouse | Muriel Lilian | Illegitimate/female |
| 11-Apr | 1910 | Emily & E. | Luckett | Mathern | 4 May 1910 | Workhouse | Cicely | Illegitimate/female |
| 18-Apr | 1910 | Mary Jane | Davis | St Arvans | 11 May 1910 | Workhouse | Mollie Noreen | Illegitimate/female |
| 21-Apr | 1910 | Clara | Jones | Tidenham | 11 May 1910 | Workhouse | Kathleen Louise | Illegitimate/female |
| 03-Jul | 1910 | Sarah Jane | Smith | Caldicot | 27 Jul 1910 | Workhouse | Kenneth | Illegitimate/male |
| 15-Jul | 1910 | Ivy | King | Mounton | 31 Jul 1910 | Workhouse | Elsie Emily | Illegitimate/female |
| 20-Dec | 1910 | Emily Elizabeth | James | Undy | 15 Feb 1911 | Workhouse | Mary Elizabeth | Illegitimate/female |
| 18-Apr | 1911 | Mary Ann | Newport | Portskewett | 19 Apr 1911 | Workhouse | Ernest | Illegitimate/male |
| 11-May | 1911 | Kate | Sparkes | Portskewett | 7 Jun 1911 | Workhouse | Edith May | Illegitimate/female |
| 15-Jun | 1911 | Alice | Rowlands | Tidenham | Blank | Blank | Olive Irene | Illegitimate/female |
| 11-Sep | 1911 | Mabel | Neal | Tidenham | 5 Oct 1911 | Workhouse | Edna May | Illegitimate/female |
| 02-Dec | 1911 | Eliza | Wilkins | Chepstow | Blank | Blank | Violet May | Illegitimate/female |
| 21-Dec | 1911 | Edith | Elliott | Newchurch East | Blank | Blank | Ronald | Illegitimate/female |
| 26-Dec | 1911 | Mary Ellen | Wilkins | Chepstow | Blank | Blank | Phyllis Irene | Illegitimate/female |
